Colony Fields and Position Table
- Code:
Position Average Size Min-Max Size (60%)
1 64 60% tra 48 e 80
2 68 60% tra 53 e 83
3 73 60% tra 54 e 82
4 173 60% tra 108 e 238
5 167 60% tra 95 e 239
6 155 60% tra 82 e 228
7 144 60% tra 116 e 173
8 150 60% tra 123 e 177
9 159 60% tra 129 e 188
9 101 60% tra 79 e 122
11 98 60% tra 81 e 116
12 105 60% tra 85 e 129
13 110 60% tra 60 e 160
14 84 60% tra 42 e 126
15 101 60% tra 54 e 149
It is still possible that the total number of fields would be different if it's outside the 60% chances here considered.